What’s New in Family Tree Maker 2012
- The ablity to synchronize your tree between Family Tree Maker 2012 (FTM 2012), Ancestry.com, and the iOS Ancestry app. This feature is called TreeSync.
- The family view has been enhanced with an option to show all children of the selected person not just the selected spouse.
- An index of individuals has been added to the available reports.
- Generation labels can be shown in charts.
- Floating text can be added to charts.
- Descendant charts can optionally show only people in a direct line between two subjects.
- The fact sentences used in Smart Stories and reports can be customized.
- The selected individual and their spouse and children are included in automatic smart story generation.
- A Notes Report has been added that includes the previous research notes function and adds the ability to include other types of notes.
Overview Video
There’s no trial version of Family Tree Maker so I made a Family Tree Maker 2012 overview video that demonstrates the look and feel.
Recommended System Requirements:
- Windows® XP, Vista® (32-bit or 64-bit) or Windows 7 (32-bit or 64-bit)
- Hard disk space: 500 MB for installation
- Memory: 1 GB RAM
- Display 1024 x 768 resolution
- CD-ROM Drive
- All online features require Internet access
You can also get a good feel for the application by viewing the Family Tree Maker 2012 Tutorial videos on GenealogyTools.com.
Upgrading from a Previous Version of Family Tree Maker
Family Tree Maker 2011 upgrades are simple. The new version is installed in a new directory so your previous program is untouched. I recommend making a copy of your family tree data to use with FTM 2012. You can open your files with the new version and remove the old one when you’re ready.
Family Tree Maker 16 and earlier can also upgrade. There’s a Family Tree Maker 2012: Version 16 Upgrade Guide that explains it all.
Family Tree Maker 2012 Discount Coupon Codes
Shipping is free through November 21st.
I keep an eye out for promotional coupon codes that apply to FTM. There are currently no discount coupon codes. If you see one contact me.
Where to Buy Family Tree Maker 2012
You can click here to learn more and buy Family Tree Maker 2012.
PC Genealogy Software Feature Comparison
I’ve found the selection of the best genealogy software is a highly personal matter. What’s best for you will come down to the presence or absence of a short list of features that are critical to the way you practice genealogy.
I’ve examined the leading genealogy software and compiled a list of features to help you choose. I have copies of all of these except Legacy Deluxe. When I could not verify a feature I relied on third-party sources and product websites. While I have done the best I can to ensure the information provided on this page is correct, it is offered with no warranty. If you note any errors or omissions please contact me.
| Feature | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Automatic Age Display | ✔ | ✔ | ✔ | ✔ |
| Automatic Date Formatting | ✔ | ✔ | ✔ | ✔ |
| County Selections | ✔ | ✔ | - | - |
| Custom Facts | ✔ | ✔ | ✔ | ✔ |
| LDS Options | ✔ | ✔ | ✔ | ✔ |
| Media File Sources | ✔ | ✔ | ✔ | ✔ |
| Privacy Setting and Flags | ✔ | ✔ | ✔ | - |
| Relationship Settings | ✔ | ✔ | ✔ | ✔ |
| Source Quality Rating | ✔ | ✔ | ✔ | - |
| Unicode Support | ✔ | - | ✔ | - |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Chronological | ✔ | ✔ | ✔ | - |
| Family | ✔ | ✔ | ✔ | ✔ |
| Individual | ✔ | ✔ | ✔ | ✔ |
| Map | ✔ | ✔ | ✔ | - |
| Pedigree | ✔ | ✔ | ✔ | ✔ |
| Planning | ✔ | - | - | - |
| Web Search | ✔ | - | ✔ | - |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Address Book | - | ✔ | ✔ | ✔ |
| Customizable Languages | - | ✔ | - | ✔ |
| DNA Results | ✔ | ✔ | ✔ | ✔ |
| Duplicate Person Search | ✔ | ✔ | ✔ | ✔ |
| Duplicate Person Merge | ✔ | ✔ | ✔ | ✔ |
| GEDCOM | ✔ | ✔ | ✔ | ✔ |
| Individual Re-Numbering | - | ✔ | ✔ | ✔ |
| Individual Search | ✔ | ✔ | ✔ | ✔ |
| Multiple Open Databases | ✔ | ✔ | ✔ | ✔ |
| Problem Detection | ✔ | ✔ | ✔ | - |
| Relationship Calculator | ✔ | ✔ | ✔ | ✔ |
| Relationship Types | ✔ | ✔ | ✔ | ✔ |
| Research Guidance | - | ✔ | - | - |
| Soundex Calculator | ✔ | ✔ | ✔ | ✔ |
| Track Medical Conditions | ✔ | ✔ | ✔ | ✔ |
| Unlinked Tree Detection | ✔ | ✔ | ✔ | ✔ |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Bow Tie | ✔ | ✔ | ✔ | - |
| Descendant | ✔ | ✔ | ✔ | ✔ |
| DNA | - | ✔ | ✔ | - |
| Extended Family | ✔ | - | - | - |
| Family Tree | ✔ | ✔ | ✔ | - |
| Fan | ✔ | ✔ | - | ✔ |
| Hourglass (horizontal) | ✔ | - | ✔ | ✔ |
| Hourglass (vertical) | ✔ | ✔ | ✔ | ✔ |
| Pedigree (horizontal) | ✔ | ✔ | ✔ | ✔ |
| Pedigree (vertical) | ✔ | - | - | - |
| Relationship | ✔ | ✔ | ✔ | ✔ |
| Timeline | ✔ | ✔ | ✔ | - |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Ahnentafel | ✔ | ✔ | ✔ | ✔ |
| Ancestor Narrative | ✔ | ✔ | ✔ | ✔ |
| Descendant Narrative | ✔ | ✔ | ✔ | ✔ |
| Ancestor/Pedigree | ✔ | ✔ | ✔ | ✔ |
| Calendar | ✔ | ✔ | ✔ | - |
| Custom | ✔ | ✔ | ✔ | - |
| Data Errors | ✔ | ✔ | ✔ | ✔ |
| Descendant | ✔ | ✔ | ✔ | ✔ |
| Descendant Outline | ✔ | - | ✔ | ✔ |
| DNA | - | - | - | - |
| Documented Facts | ✔ | - | ✔ | ✔ |
| Family Group Sheet | ✔ | ✔ | ✔ | ✔ |
| Index of Individuals | ✔ | ✔ | ✔ | |
| Individual | ✔ | ✔ | ✔ | ✔ |
| Kinship | ✔ | ✔ | ✔ | ✔ |
| LDS Ordinance | ✔ | ✔ | ✔ | - |
| Marriage | ✔ | - | ✔ | - |
| Media Item | ✔ | - | ✔ | - |
| Media Usage | ✔ | - | - | - |
| Notes Report | ✔ | - | ✔ | ✔ |
| Parentage | ✔ | - | - | - |
| Photo Album | ✔ | ✔ | ✔ | - |
| Place | ✔ | ✔ | ✔ | ✔ |
| Register | ✔ | - | ✔ | ✔ |
| Source Bibliography | ✔ | - | - | - |
| Source Usage | ✔ | ✔ | ✔ | ✔ |
| Surname | ✔ | ✔ | ✔ | ✔ |
| Timeline | ✔ | ✔ | ✔ | ✔ |
| Task | ✔ | ✔ | ✔ | ✔ |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Books | ✔ | ✔ | ✔ | ✔ |
| Custom Options | ✔ | ✔ | ✔ | ✔ |
| Slideshow | ✔ | ✔ | - | ✔ |
| Themed Backgrounds | ✔ | ✔ | - | - |
| Wall Charts | ✔ | ✔ | ✔ | ✔ |
| Webpages | ✔ | ✔ | ✔ | ✔ |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Ancestry Synchronization | ✔ | - | - | - |
| Online Data Import | ✔ | ✔ | - | - |
| New Family Search | - | ✔ | ✔ | - |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Online Resources | ✔ | ✔ | ✔ | ✔ |
| Printed or PDF Guide | ✔ | ✔ | ✔ | ✔ |
| Trial Version | - | ✔ | ✔ | ✔ |
| Video Tutorial | ✔ | ✔ | ✔ | - |
| Type | FTM | Legacy Deluxe | RootsMagic | TMG Gold |
|---|---|---|---|---|
| Windows 7 | ✔ | ✔ | ✔ | ✔ |
| Windows Vista | ✔ | ✔ | ✔ | ✔ |
| Windows XP | ✔ | ✔ | ✔ | ✔ |
SOURCES: Wikipedia, TopTenREVIEWS
Recent Comments