What is it Called?
Let’s start with what it’s not called. It’s not Family Tree Maker for Mac 2012. You’ll see why in, How Family Tree Maker for Mac 2 is Different from Family Tree Maker 2012 (FTM 2012), below.
This one goes by the name as the first version: Family Tree Maker for Mac. Since it’s the second version, it has a “2″ added to the end of the name. It’s called Family Tree Maker for Mac 2 (FTMM2).
What’s New in Family Tree Maker for Mac 2
- The ability to synchronize your tree between FTM 2012, Ancestry.com, and the iOS Ancestry app. This feature is called TreeSync.
- Blended Family View lets you see all the children of the selected person not just those of the currently displayed couple.
- You can use the camera (internal and external iSight) on you Mac to capture images directly into Family Tree Maker for Mac 2.
- Use the full screen mode of Lion (assuming you have Mac OS X 10.7).
Family Tree Maker for Mac 2 Release/Ship Date
FTMM2 is targeted begin shipping by the end of November 2011.
Recommended System Requirements:
- Mac OS X 10.5 or later (including Lion)
- Intel-based Mac
- 2x CD-ROM Drive
- Internet access for online features
Upgrading from Other Versions of Family Tree Maker
There is a discounted upgrade price for owners of FTMM2 (1). I recommend making a copy of your family tree data to use with Family Tree Maker for Mac 2. You can open your files with the new version and remove the old one when you’re ready.
Family Tree Maker for Mac 2 Discount Coupon Codes
I keep an eye out for promotional coupon codes that apply to FTMM2. There is a sale that will get you 25% off a new copy and 30% off an upgrade. No discount coupon code is needed.
If you see a discount coupon code not listed here please contact me.
Where to Buy Family Tree Maker for Mac 2
You can click here to learn more and buy Family Tree Maker 2012.
Mac Genealogy Software Feature Comparison
I’ve found the selection of the best genealogy software is a highly personal matter. What’s best for you will come down to the presence or absence of a short list of features that are critical to the way you practice genealogy.
I’ve examined the leading Mac genealogy software and compiled a list of features to help you choose. I have copies of all of these. While I have done the best I can to ensure the information provided on this page is correct, it is offered with no warranty. If you note any errors or omissions please contact me.
| Feature | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Automatic Age Display | ✔ | ✔ | ✔ | ✔ |
| Automatic Date Formatting | ✔ | ✔ | ✔ | ✔ |
| County Selections | ✔ | - | - | - |
| Custom Facts | ✔ | - | - | ✔ |
| LDS Options | ✔ | ✔ | ✔ | ✔ |
| Media File Sources | ✔ | ✔ | - | |
| Privacy Setting and Flags | ✔ | ✔ | ✔ | ✔ |
| Relationship Settings | ✔ | ✔ | - | ✔ |
| Source Quality Rating | ✔ | - | ✔ | ✔ |
| Unicode Support | - | ✔ | - | ✔ |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Chronological | ✔ | ✔ | ✔ | - |
| Family | ✔ | ✔ | ✔ | ✔ |
| Individual | ✔ | ✔ | ✔ | ✔ |
| Map | ✔ | - | ✔ | - |
| Pedigree | ✔ | ✔ | ✔ | ✔ |
| Planning | ✔ | - | ✔ | - |
| Web Search | ✔ | - | ✔ | - |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Address Book | - | - | - | ✔ |
| Customizable Languages | - | - | - | ✔ |
| DNA Results | ✔ | - | - | - |
| Duplicate Person Search | ✔ | ✔ | ✔ | ✔ |
| Duplicate Person Merge | ✔ | ✔ | ✔ | ✔ |
| GEDCOM | ✔ | ✔ | ✔ | ✔ |
| Individual Re-Numbering | - | - | - | - |
| Individual Search | ✔ | ✔ | ✔ | ✔ |
| Multiple Open Databases | ✔ | ✔ | ✔ | ✔ |
| Problem Detection | ✔ | ✔ | ✔ | - |
| Relationship Calculator | ✔ | ✔ | ✔ | ✔ |
| Relationship Types | ✔ | ✔ | ✔ | ✔ |
| Research Guidance | - | - | - | - |
| Soundex Calculator | ✔ | - | - | ✔ |
| Track Medical Conditions | ✔ | - | ✔ | - |
| Unlinked Tree Detection | ✔ | ✔ | - | - |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Bow Tie | ✔ | - | ✔ | |
| Descendant | ✔ | - | ✔ | ✔ |
| DNA | - | - | - | - |
| Extended Family | ✔ | - | - | - |
| Family Tree | ✔ | - | - | - |
| Fan | ✔ | - | ✔ | ✔ |
| Hourglass (horizontal) | ✔ | - | ✔ | - |
| Hourglass (vertical) | ✔ | - | ✔ | - |
| Pedigree (horizontal) | ✔ | - | - | - |
| Pedigree (vertical) | ✔ | - | ✔ | ✔ |
| Relationship | ✔ | - | ✔ | ✔ |
| Timeline | ✔ | - | ✔ | ✔ |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Ahnentafel | ✔ | - | - | ✔ |
| Ancestor Narrative | - | - | - | - |
| Descendant Narrative | - | - | ✔ | - |
| Ancestor/Pedigree | ✔ | ✔ | - | ✔ |
| Calendar | ✔ | - | - | - |
| Custom | ✔ | - | - | - |
| Data Errors | ✔ | ✔ | - | - |
| Descendant | ✔ | ✔ | - | ✔ |
| Descendant Outline | ✔ | - | - | - |
| DNA | - | - | - | - |
| Documented Facts | ✔ | - | - | - |
| Family Group Sheet | ✔ | ✔ | ✔ | ✔ |
| Index of Individuals | - | - | ✔ | - |
| Individual | ✔ | ✔ | ✔ | ✔ |
| Kinship | ✔ | - | - | - |
| LDS Ordinance | ✔ | - | - | - |
| Marriage | ✔ | - | ✔ | - |
| Media Item | ✔ | - | - | - |
| Media Usage | ✔ | ✔ | - | - |
| Notes Report | ✔ | - | - | - |
| Parentage | ✔ | - | - | - |
| Photo Album | ✔ | - | - | - |
| Place | ✔ | - | ✔ | ✔ |
| Register | ✔ | - | - | ✔ |
| Source Bibliography | ✔ | - | - | - |
| Source Usage | ✔ | ✔ | - | ✔ |
| Surname | - | - | - | - |
| Timeline | ✔ | - | ✔ | - |
| Task | ✔ | - | - | - |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Books | ✔ | - | - | - |
| Custom Options | ✔ | ✔ | ✔ | ✔ |
| Slideshow | ✔ | - | ✔ | ✔ |
| Themed Backgrounds | ✔ | - | - | - |
| Wall Charts | ✔ | - | - | ✔ |
| Webpages | ✔ | ✔ | ✔ | ✔ |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Ancestry Synchronization | ✔ | - | - | - |
| Online Data Import | - | ✔ | - | - |
| New Family Search | - | - | - | - |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| Online Resources | ✔ | ✔ | ✔ | ✔ |
| Printed or PDF Guide | ✔ | - | ✔ | - |
| Trial Version | - | ✔ | ✔ | ✔ |
| Video Tutorial | ✔ | - | ✔ | ✔ |
| Type | FTMM2 | iFamily for Leopard | MacFamilyTree | Reunion |
|---|---|---|---|---|
| 10.7 – Lion | ✔ | ✔ | ✔ | ✔ |
| 10.6 – Snow Leopard | ✔ | ✔ | ✔ | ✔ |
| 10.5 – Leopard | ✔ | ✔ | ✔ | ✔ |
| 10.4 – Tiger | - | ✔ | ✔ | ✔ |
FTMM2 and 2012 Feature Comparison
Wondering about feature differences between Family Tree Maker for Mac 2 and Family Tree Maker 2012? These tables display the respective FTM and FTMM2 columns from the Mac Genealogy Software Feature Comparison and PC Genealogy Software Feature Comparison. I have only included those tables and rows where there is a difference. This may help you make a decision about suitability for your family history research.
While I have done the best I can to ensure the information provided on this page is correct, it is offered with no warranty. If you note any errors or omissions please contact me.
| Feature | FTMM2 | FTM 2012 |
|---|---|---|
| Unicode Support | - | ✔ |
| Type | FTMM2 | FTM 2012 |
|---|---|---|
| Ancestor Narrative | - | ✔ |
| Descendant Narrative | - | ✔ |
| Index of Individuals | - | ✔ |
| Surname | - | ✔ |
| Type | FTMM2 | FTM 2012 |
|---|---|---|
| Online Data Import | - | ✔ |
Recent Comments