<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping a Genealogy Task List, Part 1</title>
	<atom:link href="http://genealogytools.com/keeping-a-genealogy-task-list-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/</link>
	<description>Genealogy Software Tutorials for Mac &#38; PC</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:37:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keeping a Genealogy Task List, Part 2: TaskPaper</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-1395</link>
		<dc:creator>Keeping a Genealogy Task List, Part 2: TaskPaper</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-1395</guid>
		<description>[...] by Ben on 11 Apr 2009     var addthis_product = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;ui_cobrand&quot;:&quot;GenealogyTools&quot;};var addthis_options = &quot;Facebook,Email,Twitter&quot;The first Mac task list software I have for your consideration is TaskPaper from Hog Bay Software. It is simultaneously a simple and powerful task manager. It meets both of the criteria I outlined in the first part of this series of articles, Keeping a Genealogy Task List, Part 1: [...]</description>
		<content:encoded><![CDATA[<p>[...] by Ben on 11 Apr 2009     var addthis_product = &#039;wpp-254&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;ui_cobrand&quot;:&quot;GenealogyTools&quot;};var addthis_options = &quot;Facebook,Email,Twitter&quot;The first Mac task list software I have for your consideration is TaskPaper from Hog Bay Software. It is simultaneously a simple and powerful task manager. It meets both of the criteria I outlined in the first part of this series of articles, Keeping a Genealogy Task List, Part 1: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding To-Do Items in PC Genealogy Software RootsMagic 4</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-976</link>
		<dc:creator>Adding To-Do Items in PC Genealogy Software RootsMagic 4</dc:creator>
		<pubDate>Sat, 21 Aug 2010 12:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-976</guid>
		<description>[...] in the genealogist&#8217;s kit. Unfortunately, it&#8217;s also often overlooked. A recent article, Keeping a Genealogy Task List, on MacGenealogist.com describes the value of this tool and its two critical [...]</description>
		<content:encoded><![CDATA[<p>[...] in the genealogist&#8217;s kit. Unfortunately, it&#8217;s also often overlooked. A recent article, Keeping a Genealogy Task List, on MacGenealogist.com describes the value of this tool and its two critical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-975</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-975</guid>
		<description>I use jot+notes and no I don&#039;t work for them.

Its the most unobtrusive and complient note taking software I&#039;ve found and lets me place images into it as well via cut and paste. I also use mindjet mondmanager for structuring information (like census info from the Uk). Its a little weird at first but once you get the internal logic it&#039;s fast and easy to see where everything is.

One question, why don&#039;t any of the geneaology programs clearly display offspring inthe main windows, its so painful that they are in a seperate window and seems counter logical.

Are geneologists really only concerned about the tree branch and not the whole tree?</description>
		<content:encoded><![CDATA[<p>I use jot+notes and no I don&#8217;t work for them.</p>
<p>Its the most unobtrusive and complient note taking software I&#8217;ve found and lets me place images into it as well via cut and paste. I also use mindjet mondmanager for structuring information (like census info from the Uk). Its a little weird at first but once you get the internal logic it&#8217;s fast and easy to see where everything is.</p>
<p>One question, why don&#8217;t any of the geneaology programs clearly display offspring inthe main windows, its so painful that they are in a seperate window and seems counter logical.</p>
<p>Are geneologists really only concerned about the tree branch and not the whole tree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue McCormick</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-974</link>
		<dc:creator>Sue McCormick</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-974</guid>
		<description>I just learned about this product yesterday. I would like to buy it, but a household on two retirement incomes must choose carefully.

In the meantime, the formatting of TaskPaper and the task assignments Ben presented in the Screencast can be used limpingly in TextEdit (as someone suggested above.)

I started doing that this evening. I keep my TextEdit list in the dock while I&#039;m working on genealogy. I can call it up and study the notes, add necessary notes and new tasks and return to the dock.

This is not as satisfactory as having TaskPaper would be, but it is a huge improvement over what I have been doing.

Thanks for the information.

Sue</description>
		<content:encoded><![CDATA[<p>I just learned about this product yesterday. I would like to buy it, but a household on two retirement incomes must choose carefully.</p>
<p>In the meantime, the formatting of TaskPaper and the task assignments Ben presented in the Screencast can be used limpingly in TextEdit (as someone suggested above.)</p>
<p>I started doing that this evening. I keep my TextEdit list in the dock while I&#8217;m working on genealogy. I can call it up and study the notes, add necessary notes and new tasks and return to the dock.</p>
<p>This is not as satisfactory as having TaskPaper would be, but it is a huge improvement over what I have been doing.</p>
<p>Thanks for the information.</p>
<p>Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-973</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-973</guid>
		<description>I use OmniOutliner for most of my to-do needs.</description>
		<content:encoded><![CDATA[<p>I use OmniOutliner for most of my to-do needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping a Genealogy Task List, Part 2: TaskPaper &#124; Mac Genealogy Software</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-972</link>
		<dc:creator>Keeping a Genealogy Task List, Part 2: TaskPaper &#124; Mac Genealogy Software</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-972</guid>
		<description>[...] The first Mac task list software I have for your consideration is TaskPaper from Hog Bay Software. It is simultaneously a simple and powerful task manager. It meets both of the criteria I outlined in the first part of this series of articles, Keeping a Genealogy Task List, Part 1: [...]</description>
		<content:encoded><![CDATA[<p>[...] The first Mac task list software I have for your consideration is TaskPaper from Hog Bay Software. It is simultaneously a simple and powerful task manager. It meets both of the criteria I outlined in the first part of this series of articles, Keeping a Genealogy Task List, Part 1: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Sayer</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-971</link>
		<dc:creator>Ben Sayer</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-971</guid>
		<description>Hi, Dave. I&#039;m very interested in learning more about your method. Perhaps I missed something because of wanting it to work a certain way. Or, I may have different requirements than you do. Either way I&#039;d like to understand what you&#039;re doing. Would you email (&lt;a href=&quot;mailto:mail@macgenealogist.com&quot; rel=&quot;nofollow&quot;&gt;mail@macgenealogist.com&lt;/a&gt;) me a couple samples of contents of your ToDo notes so that I can try your approach?&lt;br&gt;&lt;br&gt;—Ben</description>
		<content:encoded><![CDATA[<p>Hi, Dave. I&#39;m very interested in learning more about your method. Perhaps I missed something because of wanting it to work a certain way. Or, I may have different requirements than you do. Either way I&#39;d like to understand what you&#39;re doing. Would you email (<a href="mailto:mail@macgenealogist.com" rel="nofollow">mail@macgenealogist.com</a>) me a couple samples of contents of your ToDo notes so that I can try your approach?</p>
<p>—Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-970</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-970</guid>
		<description>I, also, use the note section for a separate Research list. It will contain my guesses, hints, impressions, thoughts, etc, as well as a list of citations, or even just possible avenues for future exploration. The next time I’m in the FHL or local library for research, this is where I start. This list can be printed and updated as needed</description>
		<content:encoded><![CDATA[<p>I, also, use the note section for a separate Research list. It will contain my guesses, hints, impressions, thoughts, etc, as well as a list of citations, or even just possible avenues for future exploration. The next time I’m in the FHL or local library for research, this is where I start. This list can be printed and updated as needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehuda</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-969</link>
		<dc:creator>Yehuda</dc:creator>
		<pubDate>Mon, 06 Apr 2009 07:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-969</guid>
		<description>I&#039;m using dextronet&#039;s to-do desklist. It is a free software, which you can use for any purpose. I also use it at work as my work assignments manager.&lt;br&gt;The big advantage is that those tasks are on your desktop and you can see them all the time. &lt;br&gt;You can have your hot key for adding any task, and as soon as you come across something interesting, you hit the hot key, write your thought, and continue doing whatever you did.&lt;br&gt;You can learn more here: &lt;a href=&quot;http://www.dextronet.com/to-do-desklist.php&quot; rel=&quot;nofollow&quot;&gt;http://www.dextronet.com/to-do-desklist.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m using dextronet&#39;s to-do desklist. It is a free software, which you can use for any purpose. I also use it at work as my work assignments manager.<br />The big advantage is that those tasks are on your desktop and you can see them all the time. <br />You can have your hot key for adding any task, and as soon as you come across something interesting, you hit the hot key, write your thought, and continue doing whatever you did.<br />You can learn more here: <a href="http://www.dextronet.com/to-do-desklist.php" rel="nofollow">http://www.dextronet.com/to-do-desklist.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://genealogytools.com/keeping-a-genealogy-task-list-part-1/#comment-968</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://macgenealogist.com/?p=2264#comment-968</guid>
		<description>I use Reunion, and have two notes, labeled &quot;Research&quot; and &quot;ToDo&quot; that are shown on each family card. I enter what I have found, dead ends, and possible leads under Research, and enter all my suggestions for further research under ToDo. &lt;br&gt;Then using the Find function in Reunion, I can search for all ToDo notes with a specific location, source, name, etc. when I am ready to do a particular type of research; or I can list them all to see which is the largest category.&lt;br&gt;I was surprised by your comment that you had trouble doing this type of thing using Reunion, and have found it to be fairly easy for a broad range of data.</description>
		<content:encoded><![CDATA[<p>I use Reunion, and have two notes, labeled &#8220;Research&#8221; and &#8220;ToDo&#8221; that are shown on each family card. I enter what I have found, dead ends, and possible leads under Research, and enter all my suggestions for further research under ToDo. <br />Then using the Find function in Reunion, I can search for all ToDo notes with a specific location, source, name, etc. when I am ready to do a particular type of research; or I can list them all to see which is the largest category.<br />I was surprised by your comment that you had trouble doing this type of thing using Reunion, and have found it to be fairly easy for a broad range of data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

