<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyTools.com &#187; Other</title>
	<atom:link href="http://genealogytools.com/category/other-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://genealogytools.com</link>
	<description>Genealogy Software Tutorials for Mac &#38; PC</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ancestry iOS App 3.0.1 Update</title>
		<link>http://genealogytools.com/ancestry-ios-app-3-0-1-update/</link>
		<comments>http://genealogytools.com/ancestry-ios-app-3-0-1-update/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:34:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=5499</guid>
		<description><![CDATA[Fire up the App Store! An update to version 3.0.1 of the Ancestry app for iPad, iPhone, and iPod touch is available. Here are the changes listed in the version notes: Shaky leaves Simple merge tool In app purchase of records Information automatically added to photos Changeable privacy settings Integrated feedback and support The note [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/ancestry-ios-app-3-0-1-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 4 for Mac Genealogists</title>
		<link>http://genealogytools.com/firefox-4-for-mac-genealogists/</link>
		<comments>http://genealogytools.com/firefox-4-for-mac-genealogists/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:04:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=3663</guid>
		<description><![CDATA[This video demonstrates how genealogy researchers can use Firefox 4 group tabs and app tabs to stay organized while researching family history on the web.]]></description>
		<wfw:commentRss>http://genealogytools.com/firefox-4-for-mac-genealogists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Source for Free Obituaries Online</title>
		<link>http://genealogytools.com/new-source-for-free-obituaries-online/</link>
		<comments>http://genealogytools.com/new-source-for-free-obituaries-online/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 11:58:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=3574</guid>
		<description><![CDATA[How to find and contribute free obituaries.]]></description>
		<wfw:commentRss>http://genealogytools.com/new-source-for-free-obituaries-online/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Family Tree Maker 2010 for Mac Version 19.2.1.241 Released</title>
		<link>http://genealogytools.com/family-tree-maker-2010-for-mac-version-19-2-1-241-released/</link>
		<comments>http://genealogytools.com/family-tree-maker-2010-for-mac-version-19-2-1-241-released/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 11:05:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Famly Tree Maker for Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[FTM]]></category>
		<category><![CDATA[FTMM1]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=3502</guid>
		<description><![CDATA[Launch your copy of Family Tree Maker for Mac to get the latest update. It&#8217;s apparently loaded with undisclosed bug fixes and enhancements. Here&#8217;s what the upgrade dialog lists: Numerous stability fixes were made Child sort order is shown correctly in reports Added support for GEDCOM 5.5.1 Numerous other fixes and enhancements It&#8217;s unfortunate when [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/family-tree-maker-2010-for-mac-version-19-2-1-241-released/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Abstract an Obituary for Genealogy Research</title>
		<link>http://genealogytools.com/how-to-abstract-an-obituary-for-genealogy-research/</link>
		<comments>http://genealogytools.com/how-to-abstract-an-obituary-for-genealogy-research/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 13:56:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=3487</guid>
		<description><![CDATA[This is the first video in a series of videos in which I introduce my method and template for creating abstracts of obituaries for genealogy research.]]></description>
		<wfw:commentRss>http://genealogytools.com/how-to-abstract-an-obituary-for-genealogy-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writing Memoirs: Start With a Christmas Memory!</title>
		<link>http://genealogytools.com/how-to-start-writing-memoirs-with-christmas/</link>
		<comments>http://genealogytools.com/how-to-start-writing-memoirs-with-christmas/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:00:00 +0000</pubDate>
		<dc:creator>Coralie Johnson</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://pcgenealogist.com/?p=110</guid>
		<description><![CDATA[One of the best ways to get started writing your genealogy memoirs is to start with a Christmas memory, a few memorable moments from the past. Choose a Christmas Day from your youth; allow your mind to freely wander, recapturing the sweet sounds of carols, bright colors of the season, and gifts of peace, love [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/how-to-start-writing-memoirs-with-christmas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Simple Steps to Start Writing Your Genealogy Memoirs Today</title>
		<link>http://genealogytools.com/10-steps-to-write-genealogy-memoirs/</link>
		<comments>http://genealogytools.com/10-steps-to-write-genealogy-memoirs/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:38:57 +0000</pubDate>
		<dc:creator>Coralie Johnson</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://pcgenealogist.com/?p=106</guid>
		<description><![CDATA[The Plan Here’s a foolproof 10-step organizational plan for writing your memoirs and life stories. Just follow the steps and they will guide you through the process of starting, developing and completing your personal stories. There’s nothing like true stories to bring your family’s genealogy to life! Creating a Life Map To start, make a [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/10-steps-to-write-genealogy-memoirs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing a Source in Lineascope.com</title>
		<link>http://genealogytools.com/processing-a-source-in-lineascope-com/</link>
		<comments>http://genealogytools.com/processing-a-source-in-lineascope-com/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:07:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=680</guid>
		<description><![CDATA[These videos show you how to record a genealogy source; abstract an obituary; capture the event, characteristic, and relationship information; and record the evidence in Lineascope.com.]]></description>
		<wfw:commentRss>http://genealogytools.com/processing-a-source-in-lineascope-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree Maker Added to Comparison of Mac Genealogy Software</title>
		<link>http://genealogytools.com/family_tree_maker_added_tocomparison-of-mac-genealogy-software-updated/</link>
		<comments>http://genealogytools.com/family_tree_maker_added_tocomparison-of-mac-genealogy-software-updated/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:53:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Famly Tree Maker for Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[FTMM1]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=624</guid>
		<description><![CDATA[I updated my comparison of Mac Genealogy Software. This is the document I first made available on MacGenealogist.com. It reviews the features and capabilities of Family Tree Maker for Mac, Heredis Mac X.2, iFamily for Leopard, MacFamilyTree, ohmiGene, PAW2X, and Reunion for Mac. Here are the changes: Added Family Tree Maker for Mac to the [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/family_tree_maker_added_tocomparison-of-mac-genealogy-software-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downloading the Best Possible Image from Ancestry.com</title>
		<link>http://genealogytools.com/downloading-the-best-possible-image-from-ancestry-com/</link>
		<comments>http://genealogytools.com/downloading-the-best-possible-image-from-ancestry-com/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 02:00:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[ancestry.com]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=544</guid>
		<description><![CDATA[Be sure to download the best possible genealogy source image from ancestry.com. This video shows you how.]]></description>
		<wfw:commentRss>http://genealogytools.com/downloading-the-best-possible-image-from-ancestry-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

