<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyTools.com &#187; MacFamilyTree Tutorials</title>
	<atom:link href="http://genealogytools.com/category/macfamilytree-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://genealogytools.com</link>
	<description>Genealogy Software Tutorials for Mac &#38; PC</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MacFamilyTree 6.2.4 Update</title>
		<link>http://genealogytools.com/macfamilytree-6-2-4-update/</link>
		<comments>http://genealogytools.com/macfamilytree-6-2-4-update/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:54:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=5702</guid>
		<description><![CDATA[Synium released version 6.2.4 of its Mac genealogy software, MacFamilyTree last Friday. It is said to contain some GEDCOM multimedia import fixes and stability improvements.]]></description>
		<wfw:commentRss>http://genealogytools.com/macfamilytree-6-2-4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Images in MacFamilyTree</title>
		<link>http://genealogytools.com/rotating-images-in-macfamilytree/</link>
		<comments>http://genealogytools.com/rotating-images-in-macfamilytree/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:56:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://genealogytools.com/?p=315</guid>
		<description><![CDATA[In this video you'll learn how to rotate an image in MacFamilyTree genealogy research software.]]></description>
		<wfw:commentRss>http://genealogytools.com/rotating-images-in-macfamilytree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Coordinates to Multiple Events in MacFamilyTree</title>
		<link>http://genealogytools.com/adding-coordinates-to-multiple-events-in-macfamilytree/</link>
		<comments>http://genealogytools.com/adding-coordinates-to-multiple-events-in-macfamilytree/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:07:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=2814</guid>
		<description><![CDATA[Genealogists using the software MacFamilyTree have the ability to add geographic coordinates, expressed as latitude and longitude, for places in their family database. This is a process known as geocoding. The information can be added on an place-by-place basis by entering it in the edit place windows. If you have many places that are not [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/adding-coordinates-to-multiple-events-in-macfamilytree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Feature in MacFamilyTree 5.5</title>
		<link>http://genealogytools.com/search-feature-in-macfamilytree-55/</link>
		<comments>http://genealogytools.com/search-feature-in-macfamilytree-55/#comments</comments>
		<pubDate>Sat, 09 May 2009 14:13:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=2624</guid>
		<description><![CDATA[The last of the new features I want to show you in the recent MacFamilyTree release isn&#8217;t exactly a new feature. Synium re-wrote the search function for this version. In this video, Search in Macintosh Genealogy Software MacFamilyTree, I show you each of the four search screens (all, persons, families, and sources). I also point [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/search-feature-in-macfamilytree-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World History in MacFamilyTree</title>
		<link>http://genealogytools.com/world-history-in-macfamilytree/</link>
		<comments>http://genealogytools.com/world-history-in-macfamilytree/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:54:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=2571</guid>
		<description><![CDATA[The new beta version of MacFamilyTree included for the first time, a feature that displays events in world history. This can help you understand the lives and events of your ancestors in the context of the world around them. In this video, World History in Mac Genealogy Software MacFamilyTree, I demonstrate how to how to [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/world-history-in-macfamilytree/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MacFamilyTree 5.5 Available as a Public Beta</title>
		<link>http://genealogytools.com/macfamilytree-55-available-as-a-public-beta/</link>
		<comments>http://genealogytools.com/macfamilytree-55-available-as-a-public-beta/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:34:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=2535</guid>
		<description><![CDATA[Synium Software announced the availability of version 5.5 of their Macintosh genealogy software, MacFamilyTree. Their press release notes that this is a public beta test release. Some of the new features may be worth checking out, or you can wait for my video walk-through. If do you download it, be careful with your precious data [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/macfamilytree-55-available-as-a-public-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walkthrough: MacFamilyTree V5.4.1 Update</title>
		<link>http://genealogytools.com/walkthrough-macfamilytree-v451-update/</link>
		<comments>http://genealogytools.com/walkthrough-macfamilytree-v451-update/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 01:02:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=2170</guid>
		<description><![CDATA[I just put together a screencast video to show you most, if not all, of the visible changes in the recent 5.4 and 5.4.1 releases of Synium&#8217;s Mac genealogy software, MacFamilyTree. Download this video to your computer for your private use [available to members only (you choose the amount to donate)].]]></description>
		<wfw:commentRss>http://genealogytools.com/walkthrough-macfamilytree-v451-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacFamilyTree Updated to 5.3.8</title>
		<link>http://genealogytools.com/macfamilytree-updated-to-538/</link>
		<comments>http://genealogytools.com/macfamilytree-updated-to-538/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:09:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=1927</guid>
		<description><![CDATA[Synium Software have released an update to their Mac genealogy software MacFamilyTree. This takes the version from 5.3.7 to 5.3.8. According to the Software Update window the changes are: Date picker for date text fields Date format parsing improved Fixes for the Virtual Tree Search Pane can be opened with Command-F Database Maintenance fixes Other [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/macfamilytree-updated-to-538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Event Date Range Feature in MacFamilyTree&#8217;s Virtual Globe View</title>
		<link>http://genealogytools.com/new-event-date-range-feature-in-macfamilytrees-virtual-globe-view/</link>
		<comments>http://genealogytools.com/new-event-date-range-feature-in-macfamilytrees-virtual-globe-view/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 05:20:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=1678</guid>
		<description><![CDATA[MacFamilyTree 5.3.6 release contained a new feature in the virtual globe view. The release notes described it as &#8220;Virtual Globe marks events out of date range.&#8221; I found that it excludes events outside a date range. So it actually marks events within a date range. I also found an anomaly in it&#8217;s behavior, which I [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/new-event-date-range-feature-in-macfamilytrees-virtual-globe-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Customize the MacFamilyTree Toolbar</title>
		<link>http://genealogytools.com/how-to-customize-the-macfamilytree-toolbar/</link>
		<comments>http://genealogytools.com/how-to-customize-the-macfamilytree-toolbar/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:23:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[MacFamilyTree Tutorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MacFamilyTree]]></category>

		<guid isPermaLink="false">http://macgenealogist.com/?p=1630</guid>
		<description><![CDATA[Version 5.3.6 of the Mac genealogy software MacFamilyTree includes the ability to customize the toolbar. In this video, Customizing the Toolbar in Mac Genealogy Software MacFamilyTree, I walk you step-by-step through the new features and ways that the toolbar can be customized. Download this video to your computer for your private use [available to members [...]]]></description>
		<wfw:commentRss>http://genealogytools.com/how-to-customize-the-macfamilytree-toolbar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

